One block south of Main Street, between Mesquite and Palo Verde
Every day fun! Scroll down for Special Events and RockHound Field Trip schedules.
.
QIA Special Events! Concerts, classes, dinners, dances....
Check this site often for updates on FUN!!!
| Special Events | Donation | Time | ||
| Dec 31 | Sun | New Years Eve Dance -- bring finger food |
$ 2 | 9 p.m. |
| Nov 6 | Tues | QIA membership meeting | 2 p.m. | |
| Nov 10 | Sat | Community Services Fair | 10 a.m. - 3 p.m. | |
| Nov 29 | Thu | Gem Club Musical Show fundraiser | $ 2 | 7 p.m. |
| Dec 4 | Tues | QIA Membership meeting | 2 p.m. | |
| Dec 18 | Tues | Igor's Jazz Cowboys | $ 5 | 7 p.m. |
| Dec 31 | Mon | New Year's Eve | ||
| Jan 1, 08 | Tues | Happy New Year! QIA closed | ||
| Jan 8 (?) | Tues | QIA membership meeting Date TBA | 2 p.m. | |
| Jan 8 | Tue | Banjo Jack & the String Alongs | $ 5 | 7 p.m. |
| Jan 15 | Tues | Laughing Bird | $ 5 | |
| Jan 16 | Weds | The New Christy Minstrels Show | $ TBA | 7 p.m. |
| Salute to Hi Jolly Co-Sponsored by | Town of Quartzsite | |||
| Jan 23 - 27, 2008 | Weds - Sun | 42nd Annual Quartzsite Pow Wow Gem & Mineral Show | Free | 9 a.m. - 5 p.m. daily Come early! |
| Jan 29 | Tues | Rick Morganstern | $ 5 | 7 p.m. |
| Jan 31 | Thu | Blackwood Brothers Gospel | $ 5 | 7 p.m. |
| Feb 5 | Tues | QIA membership meeting | 2 p.m. | |
| Feb 5 | Tues | Gem Club Musical Comedy fundraiser | $ 2 | 7 p.m. |
| Feb 12 | Tues | Knox Brothers Gospel | $ 5 | 7 p.m. |
| Feb 19 | Tues | Freddy & Sheila | $ 5 | 7 p.m. |
| Feb 26 | Tues | Rod Erickson | $ 5 | 7 p.m. |
| Mar 4 | Tues | QIA membership meeting | 2 p.m. | |
| Mar 4 | Tues | Call of the West | $ 5 | 7 p.m. |
| Mar 11 | Tues | Tex & Mary | $ 5 | 7 p.m. |
| Check back often for more fun! | ||||
.
Pow Wow Field Trips - During the QIA Pow Wow 2008
Hosted by Quartzsite Roadrunners Gem & Mineral Club
| Date | Trip # |
Destination | Material | Miles ** |
Where we Meet |
| Wednesday, | 1 | 12-Mile | Agate, Fossils | 12 |
North |
| January 23 | 2 | Stone Cabin | Desert Roses | 24 |
South |
| Thursday, | 1 | Brenda * | Red Jasper | 20 |
East |
| January 24 | 2 | Bouse | Green Banded Rhyolite | 12 |
North |
| Friday, | 1 | Salome | Marble | 20 |
East |
| January 25 | 2 | Quartzsite | Alunite | 4 |
West |
| Saturday, | 1 | Plomosa Road | Jasper, Hematite | 19 |
North |
| January 26 | 2 | Aguila | Apache Tears | 90 |
East |
| Sunday, | 1 | Plomosa Road | Bacon Rock | 15 |
North |
| January 27 | 2 | Palo Verde | Pastilite | 48 |
East |
* High clearance vehicles only ** Mileage figures are approximate and one-way.
All trips depart at 9 a.m. sharp. Come early and check in with the Wagon Master.
Wear comfortable walking shoes. Bring a hat, sack lunch and plenty of drinking water.
| North | Tyson Drive east of the fire station off Hwy 95, north of Quartzsite |
| South | Hwy 95 near mile marker 103, south of Quartzsite |
| East | North side of Kuehn Street, east of Riggles Road (Exit 19) |
| West | West 0.6 miles on frontage road past Love's Truck Stop (at Exit 17), near Super 8 Motel |
.
Web hosting donated by Red River Communications
Last Updated
October 29, 2007